Pearl Abrasive Aluminum Oxide

| Part Number | Description | Pkg. Quantity | Price |
| FD5024X | 5″ x 7/8″ 24 Grit | 25 | $1.59 |
| FD5036X | 5″ x 7/8″ 36 Grit | 25 | $1.59 |
| FD5050X | 5″ x 7/8″ 50 Grit | 25 | $1.59 |
| FD5060X | 5″ x 7/8″ 60 Grit | 25 | $1.59 |
| FD5080X | 5″ x 7/8″ 80 Grit | 25 | $1.59 |
| FD5100X | 5″ x 7/8″ 100 Grit | 25 | $1.59 |
| FD5120X | 5″ x 7/8″ 120 Grit | 25 | $1.59 |
| FD7024X | 7″ x 7/8″ 24 Grit | 25 | $2.29 |
| FD7036X | 7″ x 7/8″ 36 Grit | 25 | $2.29 |
| FD9024X | 9″ x 7/8″ 24 Grit | 25 | $3.89 |
| FD9036X | 9″ x 7/8″ 36 Grit | 25 | $3.89 |
Please call if the disc you need is not listed. Pearl Resin Fiber discs are also available in 4″ x 5/8″, and 4 1/2″ x 7/8″ sizes, and all are available in a variety of grits.
Resin Fiber Discs are also available with a Zirconia abrasive if the Aluminum Oxide won’t work for your application.

